Searchable vs Profound:
Enterprise data or
actionable insights?
Both platforms track AI visibility. Profound offers deep enterprise analytics at $1,000+/mo. Searchable delivers actionable insights with built-in optimization tools — starting at $50/mo.
Trusted by 1000+ marketing teams
Why choose Searchable
over Profound?
Clarity over complexity
Searchable's AI agent surfaces exactly what needs attention and guides you through the fix. Less time analyzing dashboards, more time optimizing.
Transparent pricing
Plans start at $50/month with clear, published tiers. Know what you're paying before you commit, with no surprise enterprise-only features.
Built for teams of all sizes
Whether you're a startup, agency, or enterprise, Searchable scales with you. Get powerful AI visibility tools without the enterprise price tag.
Searchable vs. Profound: compare
features, pricing, and value
Scroll to see full comparison
| Feature | What this means for you | ||
|---|---|---|---|
| Entry price | $50/month (Starter, 50 prompts)Lower entry | $99/month (Starter, 50 prompts) | Same prompts, different price points |
| Cost per prompt | $1.00 (Starter)2x the value | $1.98 (Starter) / $3.99 (Growth) | More visibility tracking per dollar invested |
| Mid-tier price | $125/month (Pro, 100 prompts × 3 engines)3x better value | $399/month (Growth, 100 prompts) | Searchable: 300 AI answers vs Profound: 100 prompts |
| Contract terms | Month-to-month, cancel anytimeFlexible | 12-month contract required (enterprise)Annual lock-in | Consider your commitment requirements |
| AI engines (Starter) | ChatGPT | ChatGPT only | Both start with ChatGPT tracking |
| AI engines (Mid-tier) | ChatGPT, Google, Perplexity, Claude4 engines | 3 Answer Engines | Track more AI platforms at mid-tier |
| Content creation | 5–80 AI articles/month includedIncluded | 6 articles/month (Growth only) | Content tools on all Searchable plans |
| Multi-domain support | Unlimited domains from Pro ($125/mo)Unlimited | Multiple companies (Enterprise only) | Agencies: consider multi-brand needs |
| Support model | Email + Slack (Pro), dedicated specialist (Scale) | Email (Starter/Growth), Slack (Enterprise) | Similar support tiers at different prices |
| Enterprise features | Available on Scale ($400/mo) | SSO/SAML, SOC2 compliance (Custom pricing)Enterprise | Profound has more enterprise security options |
Teams who made the switch
"Searchable's AI agent tells us exactly what to fix and why. No more sifting through dashboards or wondering what action to take. My team finally has clear priorities and we're moving faster than ever in the AI search space."
Roberto G., Head of Organic Growth at Lottie
Switched from"Searchable's AI agent tells us exactly what to fix and why. No more sifting through dashboards or wondering what action to take. My team finally has clear priorities and we're moving faster than ever in the AI search space."
Roberto G., Head of Organic Growth at Lottie
Switched fromLottie's favorite features
Frequently asked questions
Enterprise data without the enterprise price
Get the AI visibility insights you need with actionable guidance built in. No enterprise contracts — try it free for 7 days.